ADDIS ABABA, July 28 (Xinhua) -- The African continent has so far reported 2,101 monkeypox cases and 75 people have died due to the virus across the continent since the beginning of 2022, the Africa Centers for Disease Control and Prevention (Africa CDC) disclosed.
African countries report 2,101 monkeypox cases, 75 related deaths
- Détails
- Catégorie : Sierra Leone Times

NORD | EST | OUEST | CENTRE | SUD | PANAFRICAIN | |||||
Algérie | Comores | Bénin | Burundi | Afrique du Sud | Africa News | |||||
Maroc | Ethiopie | Burkina Faso | Cameroun | Angola | APO | |||||
Mauritanie | Kenya | Côte d'Ivoire | Centrafique | Confidential Afrique | ||||||
Tunisie | Madagascar | Guinée | Congo | Jeune Afrique | ||||||
Maurice | Mali | RD Congo | ||||||||
Rwanda | Niger | Gabon | ||||||||
Soudan | Nigeria | Tchad | ||||||||
Sénégal | ||||||||||
Sierra Leone | ||||||||||
Togo |